ERC-8330 Subject-Linked NAV Snapshot Oracle
🆔 ERC-165 interface ids
Computed here as the XOR of the selectors each interface defines.
| INAVSnapshotOracle | 0x6dd5275b |
| INAVAggregation | 0x9835ada2 |
⚙️ Functions this standard introduces (24)
0xb39dcaa0 | aggregatedNAV(bytes32,bytes32) | view |
0xcdfaf975 | currentSnapshotIndex(bytes32,bytes32,uint256) | view |
0x474920a0 | deviationThreshold(bytes32,bytes32) | view |
0xb30a6ebf | getSnapshot(bytes32,bytes32,uint256) | view |
0xe798ab25 | heartbeat(bytes32,bytes32) | view |
0x1e99ab55 | invalidateSnapshot(bytes32,bytes32,uint256,bytes32) | |
0x3a900c95 | isSnapshotCurrent(bytes32,bytes32,uint256) | view |
0xca79c9f5 | isSnapshotInvalidated(bytes32,bytes32,uint256) | view |
0x7fbc65be | latestAggregationTimestamp(bytes32,bytes32) | view |
0xdc6b17d3 | latestNAV(bytes32,bytes32) | view |
0xd8c7e1cd | latestNAVByProvider(bytes32,bytes32,address) | view |
0x2b4a9247 | latestNAVStatus(bytes32,bytes32) | view |
0x66f1c4ee | maxValuationAge(bytes32,bytes32) | view |
0xf3ee3b2f | providerSnapshotAt(bytes32,bytes32,address,uint256) | view |
0x15443fd4 | providerSnapshotCount(bytes32,bytes32,address) | view |
0x42a5e9ef | providerSubmissionAt(bytes32,bytes32,uint256) | view |
0xfa698ee6 | providerSubmissionCount(bytes32,bytes32) | view |
0x001ffb8d | publishNAV(bytes32,bytes32,bytes32,int256,uint8,uint64,bytes32,string,uint256) | |
0xcf0e9683 | quorum(bytes32,bytes32) | view |
0x649fd396 | setAggregationConfig(bytes32,bytes32,uint256,uint256) | |
0xea527742 | setNAVBasis(bytes32,bytes32,bytes32) | |
0xb475f53b | setStalenessConfig(bytes32,bytes32,uint64,uint64) | |
0x5ca5c864 | snapshotCount(bytes32,bytes32) | view |
0xb7ed605d | streamNAVBasis(bytes32,bytes32) | view |
⚖️ Compare with
Parsed from the canonical specification · discussion