ERC-7649 Bonding curve-embedded liquidity for NFTs
🆔 ERC-165 interface ids
Computed here as the XOR of the selectors each interface defines.
| BondingCurve | 0x5cf4ee91 |
⚙️ Functions this standard introduces (19)
0xd1a93d18 | buyShares(uint256) | payable |
0x427e3618 | buySharesTo(uint256,address) | payable |
0xc157253d | getBuyPrice(uint256,uint256) | pure |
0x08d4db14 | getBuyPrice(uint256) | view |
0x19224cb4 | getBuyPriceAfterFee(uint256,uint256,uint256,uint256,uint256) | pure |
0x6b4ed02a | getBuyPriceAfterFee(uint256) | view |
0xbe74264d | getFeePercent() | view |
0x5cf4ee91 | getPrice(uint256,uint256) | pure |
0x9477d85d | getSellPrice(uint256,uint256) | pure |
0xba730e53 | getSellPrice(uint256) | view |
0xa58379a1 | getSellPriceAfterFee(uint256,uint256,uint256,uint256,uint256) | pure |
0x08f97dd8 | getSellPriceAfterFee(uint256) | view |
0x19786af8 | getSharesBalance(address) | view |
0x7573af8e | getSharesIssuer() | view |
0x06ae0df9 | getSharesSubject() | view |
0x20357321 | getSharesSupply() | view |
0xbe1125b5 | getTradeVolume() | view |
0x4ba8ae81 | sellShares(uint256) | |
0xd7c94230 | sellSharesTo(uint256,address) |
⚖️ Compare with
Parsed from the canonical specification · discussion