ERC-721 vs ERC-5050
Non-Fungible Token Standard compared with Interactive NFTs with Modular Environments.
No shared functions
0 shared · 10 vs 4 functions · 0% of the smaller surface
ERC-5050 lists ERC-721 in its requires field but declares no inheritance in its interface, so any surface it inherits is not counted here.
🤝 Shared (0)
None.
◀️ Only in ERC-721 (10)
0x095ea7b3 | approve(address,uint256) |
0x70a08231 | balanceOf(address) |
0x081812fc | getApproved(uint256) |
0xe985e9c5 | isApprovedForAll(address,address) |
0x6352211e | ownerOf(uint256) |
0xb88d4fde | safeTransferFrom(address,address,uint256,bytes) |
0x42842e0e | safeTransferFrom(address,address,uint256) |
0xa22cb465 | setApprovalForAll(address,bool) |
0x01ffc9a7 | supportsInterface(bytes4) |
0x23b872dd | transferFrom(address,address,uint256) |
▶️ Only in ERC-5050 (4)
0x6821d2b7 | interfaceURI(bytes4) |
0x69d8e231 | isApprovedController(address,bytes4) |
0x6839ce74 | setControllerApproval(address,bytes4,bool) |
0x75b16196 | setControllerApprovalForAll(address,bool) |
Both surfaces parsed from the canonical specifications: ERC-721 · ERC-5050