ERC-2018 vs ERC-2020
Clearable Token compared with E-Money Standard Token.
No shared functions
0 shared · 10 vs 13 functions · 0% of the smaller surface
ERC-2020 lists ERC-2018 in its requires field but declares no inheritance in its interface, so any surface it inherits is not counted here.
🤝 Shared (0)
None.
◀️ Only in ERC-2018 (10)
0x73a33fbb | authorizeClearableTransferOperator(address) |
0xb0aefc84 | cancelTransfer(string) |
0x5c6fa317 | executeClearableTransfer(string) |
0x213de662 | isClearableTransferOperatorFor(address,address) |
0x43e4a3ab | orderTransfer(string,address,uint256) |
0x93f23ed4 | orderTransferFrom(string,address,address,uint256) |
0x42be29e4 | processClearableTransfer(string) |
0xfe1053b7 | rejectClearableTransfer(string,string) |
0x13f2aa1c | retrieveClearableTransferData(string) |
0xa315dd4e | revokeClearableTransferOperator(address) |
▶️ Only in ERC-2020 (13)
0x5d16eb5c | availableFunds(address) |
0x15e5a084 | checkApproveAllowed(address,address,uint256) |
0xc4adbd94 | checkAuthorizeClearableTransferOperatorAllowed(address,address) |
0xb52c4575 | checkAuthorizeFundOperatorAllowed(address,address) |
0xd1161d74 | checkAuthorizeHoldOperatorAllowed(address,address) |
0x57b08c50 | checkAuthorizePayoutOperatorAllowed(address,address) |
0x0d046658 | checkHoldAllowed(address,address,address,uint256) |
0xa765f088 | checkOrderFundAllowed(address,address,uint256) |
0x1023bf92 | checkOrderPayoutAllowed(address,address,uint256) |
0xf234a2ae | checkOrderTransferAllowed(address,address,uint256) |
0x85c3a1aa | checkTransferAllowed(address,address,uint256) |
0xe5a6b10f | currency() |
0x54fd4d50 | version() |
Both surfaces parsed from the canonical specifications: ERC-2018 · ERC-2020