ERC-165 vs ERC-8047
Standard Interface Detection compared with Forensic Token (Forest).
ERC-8047 is a strict superset of ERC-165
1 shared · 1 vs 16 functions · 100% of the smaller surface
🤝 Shared (1)
0x01ffc9a7 | supportsInterface(bytes4) |
◀️ Only in ERC-165 (0)
None.
▶️ Only in ERC-8047 (15)
0x00fdd58e | balanceOf(address,uint256) |
0x4e1273f4 | balanceOfBatch(address[],uint256[]) |
0x8faa8d09 | depthOf(uint256) |
0x4f558e79 | exists(uint256) |
0xe985e9c5 | isApprovedForAll(address,address) |
0x47893852 | latestDAGDepthOf(uint256) |
0x6352211e | ownerOf(uint256) |
0xcfa3c132 | parentOf(uint256) |
0xdc299d69 | rootOf(uint256) |
0x2eb2c2d6 | safeBatchTransferFrom(address,address,uint256[],uint256[],bytes) |
0xf242432a | safeTransferFrom(address,address,uint256,uint256,bytes) |
0xa22cb465 | setApprovalForAll(address,bool) |
0x044215c6 | token(uint256) |
0x18160ddd | totalSupply() |
0xbd85b039 | totalSupply(uint256) |
Both surfaces parsed from the canonical specifications: ERC-165 · ERC-8047