ERC-1046 vs ERC-5380
tokenURI Interoperability compared with ERC-721 Entitlement Extension.
Overlapping, neither contains the other
2 shared · 18 vs 6 functions · 33% of the smaller surface
ERC-5380 lists ERC-1046 in its requires field but declares no inheritance in its interface, so any surface it inherits is not counted here.
🤝 Shared (2)
0x01ffc9a7 | supportsInterface(bytes4) |
0x3c130d90 | tokenURI() |
◀️ Only in ERC-1046 (16)
0xdd62ed3e | allowance(address,address) |
0x095ea7b3 | approve(address,uint256) |
0x00fdd58e | balanceOf(address,uint256) |
0x70a08231 | balanceOf(address) |
0x4e1273f4 | balanceOfBatch(address[],uint256[]) |
0x313ce567 | decimals() |
0xe985e9c5 | isApprovedForAll(address,address) |
0x06fdde03 | name() |
0x2eb2c2d6 | safeBatchTransferFrom(address,address,uint256[],uint256[],bytes) |
0xf242432a | safeTransferFrom(address,address,uint256,uint256,bytes) |
0xa22cb465 | setApprovalForAll(address,bool) |
0x95d89b41 | symbol() |
0xc87b56dd | tokenURI(uint256) |
0x18160ddd | totalSupply() |
0xa9059cbb | transfer(address,uint256) |
0x23b872dd | transferFrom(address,address,uint256) |
▶️ Only in ERC-5380 (4)
0xed57f4bf | entitle(address,address,uint256) |
0xde2107c5 | entitlementOf(address,address,uint256) |
0x2cf7d87c | entitlementOfUserByIndex(address,uint256) |
0xe48fc6d7 | maxEntitlements(address,uint256) |
Both surfaces parsed from the canonical specifications: ERC-1046 · ERC-5380